Team Standings - Spring Boys Under 12 Div 4
 

Club
Info
Group ATotal
Points
Games
Played
WinsLossesTiesGoals
For
Goals
Against
A9 : SSC Shadow B 01 B2710910305
A6 : Eastside FC B01 Grey D249810265
A10 : Seattle United B01 Nova C249810333
A7 : Harbor Premier B01 Green A1695311614
A4 : FC Alliance B01 B1293332015
A2 : Eastside FC B01 Blue C109351918
A8 : NWN B01 Blue B79261819
A1 : FWFC B01 White (B)792611322
A5 : Crossfire Premier B01-Mercado-D591621235
A3 : RVS Slammers B01 Hargett110091233